Below is a non-authoritative list of known Urbit providers. Note that this information is not definitive for any provider besides Networked Subject. If you have a correction, or are aware of a provider that isn’t listed here, please let us know.
Be sure to check whether your sponsor is online before purchase, or you will have diminished or no ability to communicate with the rest of the network! Hosting & sponsorship fees refer to recurring costs denoted in monthly rate.
Provider | Planet cost | Hosting fee (/mo) | Notes |
---|---|---|---|
Escape Pod Store | Unknown | Unknown | Full hosting provider & planet sales; BTC/ETH/Ravencoin/fiat |
Get Urbit ID | Incl. w/ hosting | 20USD | Full hosting provider; CC |
~lanlyd | 17USD | NA | L2, CC |
~mocbel house | 40USD | NA | L2, CC |
nalrys.live | 0.2ETH | NA | NA |
Networked subject | 10USD | NA | L2, BTC |
~nem | 20USD | NA | L2 |
Nodestead | Unknown | Unknown | Full hosting provider & planet sales |
OpenSea | Var. | NA | Make sure the sponsor is online! ETH only |
Planet.market | 25USD | NA | CC |
Planet One | Incl. w/ hosting | 15USD | Full hosting provider, CC |
ThirdEarth | Incl. w/ hosting | 12/8USD planets/comets | Full hosting provider, CC |
Tlon | Forthcoming | Forthcoming | Full hosting provider (Waitlist referral) |
~tomdys | 20USD | NA | L2, CC |
urbitex | Var. | NA | Planet and star sale market |
UrbitHost | Incl. w/ hosting | 15/6USD (Planets/comets) | Full hosting provider + BYOP, CC payment |
Urbit.live | 20USD | NA | Network & sigil explorer; ETH only |
Urbit Marketplace | 30USD | NA | Offline sponsor? |
Urbit.me | Var. | NA | Sigil picker tool; ETH only |
Urbit Supply | 20USD | NA | BSV/BTC/ETH |
Urth Systems | Incl. w/ 5USD hosting | NA | Free planet with 3mo group subscription; macOS app; ETH only |
Wexpert Systems | Forthcoming | Forthcoming | Full hosting provider |
Remember that you don’t need a planet to try Urbit! You can boot a comet for free today, even on Windows, and even hosted on a server for free.
Check whether you are buying a planet on Layer 1 or Layer 2 before purchase. Layer 1 planets invoke Ethereum transaction fees that typically exceed the value of a planet. You can find directions for going from purchase to booting a Layer 1 planet here. Planets spawned on Layer 2 do not require any crypto wallet management.